CHECK THESE OUT TOO!!
May 20th, 2012 
Valerie Del Brocco Gigi VanWeezel B.Sc. ABR AGA (Accredited GREENAGENT)
Sales Representatives

Visit us on Facebook
Visit us on Facebook
Visit  blog
Visit us on LinkedIn
Follow us on Twitter
Don Mills Real Estate
Don Mills Condos
East York Real Estate
Search For Property
Buying Your Home
Selling Your Home
VALERIE & GIGI
Houseworks
Green Zone
Important Resources
Mortgage Center
HOT Links
Realtors Care
Market Watch
Client Reports
print version

We have compiled this information on homes that have sold in the neighbourhood of Graydon, over the past couple of years.  If you would like more information on the sold prices for any of these homes, please contact us at (416) 465 - 7527,  valerie@bosleyrealestate.com or gig@bosleyrealestate.com

 

St # Street Name Abbr List Price Type Style Bdrms Baths GarTyp Sold Date
 17   Camwood   Cres  $664,900  Detached   Bungalow   3   2   Built-In   2/23/2010 
 31   Camwood   Cres  $579,000  Detached   Bungalow   3   3   Attach   6/25/2009 
 34   Camwood   Cres  $699,900  Detached   Sidesplit    4   3   Built-In   7/29/2009 
 52   Camwood   Cres  $549,900  Detached   Bungalow   3   3   Attach   10/3/2010 
 62   Camwood   Cres  $269,900  Semi  Bungalow   3   3   None   5/6/2009 
 114   Fenelon   Dr  $384,900  Semi  Bungalow   3   2   Built-In   8/28/2009 
 130   Fenelon   Dr  $359,900  Semi  Bungalow   3   2   Built-In   10/18/2009 
 29   Fenelon   Dr  $449,900  Semi  Bungalow   3   2   Built-In   6/23/2010 
 44   Fenelon   Dr  $399,000  Semi  Bungalow   3   2   None   4/12/2010 
 45   Fenelon   Dr  $378,000  Semi  Bungalow   3   2   Built-In   8/26/2009 
 63   Fenelon   Dr  $408,000  Semi  Bungalow   3   2   Built-In   11/3/2009 
 75   Fenelon   Dr  $359,900  Semi  Bungalow   3   2   Built-In   7/22/2009 
 82   Fenelon   Dr  $399,900  Semi  Bungalow   3   2   None   4/15/2010 
 86   Fenelon   Dr  $399,900  Semi  2-Storey   3   2   None   1/19/2010 
 91   Fenelon   Dr  $419,900  Semi  Bungalow   3   3   Built-In   11/7/2009 
 25   Lochinvar    Cres  $549,000  Detached   Bungalow   3   4   Attach   12/7/2009 
 28   Lochinvar   Cres  $549,900  Detached   Bungalow   3   4   Attach   1/6/2010 
 21   Olsen   Dr  $699,900  Detached   Bungalow   2   2   Attach   4/9/2010 
 31   Olsen   Dr  $699,900  Detached   Bungalow   4   2   Attach   8/3/2010 
 62   Olsen   Dr  $799,900  Detached   Backsplit    3   4   Attach   2/27/2009 
 65   Olsen   Dr  $699,900  Detached   Bungalow   3   3   Attach   3/31/2010 
 48   Ruden   Cres  $659,000  Detached   Sidesplit    3   3   Attach   5/29/2009 
 8   Ruden   Cres  $869,000  Detached   Bungalow   4   4   Built-In   1/23/2010 
 19   Shamokin   Dr  $849,000  Detached   Bungalow   3   3   Attach   4/27/2009 
 44   Tuna   Crt  $368,800  Semi  Bungalow   3   2   None   4/16/2010 
 25   Valentine   Dr  $559,000  Detached   Bungalow   3   2   Attach   10/30/2009 
 39   Valentine   Dr  $779,900  Detached   Bungalow   3   3   Built-In   1/30/2010 
 83   Valentine   Dr  $778,000  Detached   Bungalow   3   3   Attach   12/3/2009 
View more services  
admin listings buying selling privacy policy contact site map