CHECK THESE OUT TOO!!
May 20th, 2012 
Valerie Del Brocco Gigi VanWeezel B.Sc. ABR AGA (Accredited GREENAGENT)
Sales Representatives

Visit us on Facebook
Visit us on Facebook
Visit  blog
Visit us on LinkedIn
Follow us on Twitter
Don Mills Real Estate
Don Mills Condos
East York Real Estate
Search For Property
Buying Your Home
Selling Your Home
VALERIE & GIGI
Houseworks
Green Zone
Important Resources
Mortgage Center
HOT Links
Realtors Care
Market Watch
Client Reports
print version

We have compiled this information on condominiums that have sold in Tridel's Accolade over the past couple of months.  If you would like more information on the sold prices for any of these condominium apartments, please contact us at (416) 465 - 7527, valerie@bosleyrealestate.com OR gigi@bosleyrealestate.com

St# St Name Abbr List Price Type Bdrms Baths Balcony Park'g Sold Date
 181   Wynford   Dr  $253,900  Condo Apt   1   1   Open   1   5/15/2010 
 181   Wynford   Dr  $254,900  Condo Apt   1   1   Open   1   5/17/2010 
 181   Wynford   Dr  $259,888  Condo Apt   1   1   Open   1   5/20/2010 
 181   Wynford   Dr  $261,900  Condo Apt   1   1   Open   1   8/3/2010 
 181   Wynford   Dr  $263,900  Condo Apt   1   1   None   1   8/23/2010 
 181   Wynford   Dr  $265,000  Condo Apt   1   1   Open   1   6/24/2010 
 181   Wynford   Dr  $265,000  Condo Apt   1   1   Open   1   7/17/2010 
 181   Wynford   Dr  $267,000  Comm Elem   1   1   Open   1   5/6/2010 
 181   Wynford   Dr  $269,000  Condo Apt   1   1   Open   1   6/10/2010 
 181   Wynford   Dr  $269,800  Condo Apt   1   1   None   1   7/22/2010 
 181   Wynford   Dr  $274,900  Condo Apt   1   1   Open   1   7/26/2010 
 181   Wynford   Dr  $275,000  Condo Apt   1   1   Open   1   6/3/2010 
 181   Wynford   Dr  $275,000  Condo Apt   1   1   Open   1   5/19/2010 
 181   Wynford   Dr  $275,900  Condo Apt   1   1   Open   1   8/31/2010 
 181   Wynford   Dr  $278,000  Condo Apt   1   1   Open   1   4/29/2010 
 181   Wynford   Dr  $278,600  Condo Apt   1   1   Open   1   7/16/2010 
 181   Wynford   Dr  $278,900  Condo Apt   1   1   Open   1   6/29/2010 
 181   Wynford   Dr  $279,000  Condo Apt   1   1   Encl   1   5/27/2010 
 181   Wynford   Dr  $279,000  Condo Apt   1   1   Open   1   6/25/2010 
 181   Wynford   Dr  $289,900  Condo Apt   1   1   Open   1   5/11/2010 
 181   Wynford   Dr  $299,800  Condo Apt   1   1   Open   1   7/6/2010 
 181   Wynford   Dr  $329,900  Comm Elem   1   1   Open   1   7/5/2010 
 181   Wynford   Dr  $347,500  Condo Apt   2   2   Open   1   9/10/2010 
 181   Wynford   Dr  $368,000  Condo Apt   2   2   Open   1   12/8/2010 
 181   Wynford   Dr  $395,000  Condo Apt   2   2   Open   1   5/3/2010 
 181   Wynford   Dr  $403,500  Condo Apt   2   2   Open   1   1/10/2011 
 181   Wynford   Dr  $417,000  Condo Apt   3   2   Open   1   7/12/2010 
 181   Wynford   Dr  $420,500  Condo Apt   3   2   Open   1   7/24/2010 
 181   Wynford   Dr  $439,000  Condo Apt   2   2   Terr   1   7/29/2010 
 181   Wynford   Dr  $439,900  Condo Apt   2   2   Open   1   5/7/2010 
View more services  
admin listings buying selling privacy policy contact site map