CHECK THESE OUT TOO!!
May 20th, 2012 
Valerie Del Brocco Gigi VanWeezel B.Sc. ABR AGA (Accredited GREENAGENT)
Sales Representatives

Visit us on Facebook
Visit us on Facebook
Visit  blog
Visit us on LinkedIn
Follow us on Twitter
Don Mills Real Estate
Don Mills Condos
East York Real Estate
Search For Property
Buying Your Home
Selling Your Home
VALERIE & GIGI
Houseworks
Green Zone
Important Resources
Mortgage Center
HOT Links
Realtors Care
Market Watch
Client Reports
print version

We have compiled this information on properties that have sold in Greenpark's The Rosewood over the past couple of months.  If you would like more information on the sold prices for any of these condominium apartments, please contact us at (416) 465 - 7527, valerie@bosleyrealestate.com or gigi@bosleyrealestate.com

 

St# Street Name Abbr List Price Bdrms Baths Balcony  Park'g Sold Date
 133   Wynford   Dr  $229,900  1   1   Open   Y   7/21/2010 
 133   Wynford   Dr  $231,888  1   1   Open   Y   9/17/2010 
 133   Wynford   Dr  $247,900  1   1   Open   Y   7/30/2010 
 133   Wynford   Dr  $249,900  1   1   Open   Y   4/25/2010 
 133   Wynford   Dr  $268,000  1   1   Open   Y   9/23/2010 
 133   Wynford   Dr  $269,000  1   1   Open   Y   9/11/2010 
 133   Wynford   Dr  $269,900  1   1   Open   Y   7/31/2010 
 133   Wynford   Dr  $273,500  1   1   Open   Y   7/17/2010 
 133   Wynford   Dr  $279,900  1   1   Open   Y   7/3/2010 
 133   Wynford   Dr  $284,900  1   1   Open   Y   2/28/2011 
 133   Wynford   Dr  $285,000  1   1   Open   Y   8/23/2010 
 133   Wynford   Dr  $289,000  1   1   Open   Y   7/31/2010 
 133   Wynford   Dr  $299,000  2   2   Open   Y   7/31/2010 
 133   Wynford   Dr  $299,900  2   2   Open   Y   8/30/2010 
 133   Wynford   Dr  $309,900  2   2   Open   Y   6/30/2010 
 133   Wynford   Dr  $315,000  2   2   Open   Y   8/27/2010 
 133   Wynford   Dr  $316,800  2   2   Open   Y   7/31/2010 
 133   Wynford   Dr  $318,900  2   2   Open   Y   7/25/2010 
 133   Wynford   Dr  $329,000  2   2   Open   Y   7/6/2010 
 133   Wynford   Dr  $329,000  2   2   Open   Y   12/31/2010 
 133   Wynford   Dr  $339,900  2   2   Open   Y   7/31/2010 
 133   Wynford   Dr  $370,000  2   2   Open   Y   8/31/2010 
 133   Wynford   Dr  $372,000  2   2   Open   Y   8/31/2010 
 133   Wynford   Dr  $374,000  2   2   Open   Y   8/31/2010 
 133   Wynford   Dr  $379,900  2   2   Open   Y   10/3/2010 
 133   Wynford   Dr  $384,900  2   2   Open   Y   10/29/2010 
 133   Wynford   Dr  $459,900  2   2   Terr   Y   7/31/2010 
 135   Wynford   Dr  $269,000  1   1   Open   Y   5/30/2010 
 135   Wynford   Dr  $299,000  2   1   Open   Y   7/30/2010 
 135   Wynford   Dr  $299,000  2   2   Open   Y   10/25/2010 
 135   Wynford   Dr  $329,000  2   2   Open   Y   3/25/2010 
 135   Wynford   Dr  $329,000  2   2   Open   Y   7/31/2010 
 135   Wynford   Dr  $344,900  2   2   Open   Y   1/3/2011 
 135   Wynford   Dr  $344,900  2   2       1/3/2011 
 135   Wynford   Dr  $354,000  2   2   Open   Y   3/2/2011 
 135   Wynford   Dr  $364,900  2   2   Terr   Y   12/31/2010 
 135   Wynford   Dr  $385,000  2   2   Open   Y   10/1/2010 
 135   Wynford   Dr  $388,000  2   2   Open   Y   9/30/2010 
 135   Wynford   Dr  $539,900  3   2   Open   Y   1/31/2011 
 135   Wynford   Dr  $549,900  2   2   Terr   Y   1/31/2011 
 135   Wynford   Dr  $549,900  2   2   Terr   Y   1/31/2011 
 135   Wynford   Dr  $682,900  3   3   Open   Y   8/31/2010 
View more services  
admin listings buying selling privacy policy contact site map